All properties
BS-15TRBS
15 Toronto Rd
Bristol BS7 0JR · 5-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£206.90
YoY change
+3%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-02 | water | — | £126.00 |
| 2026-07-01 | water | — | £80.90 |
| 2026-06-02 | water | — | £126.00 |
| 2026-06-01 | water | — | £80.90 |
| 2026-05-26 | electric | 0.27 | £0.72 |
| 2026-05-26 | gas | 0.00 | £0.32 |
| 2026-05-25 | electric | 16.64 | £4.69 |
| 2026-05-25 | gas | 0.95 | £0.38 |
| 2026-05-24 | electric | 25.46 | £6.83 |
| 2026-05-24 | gas | 1.06 | £0.38 |
| 2026-05-23 | electric | 17.60 | £4.93 |
| 2026-05-23 | gas | 0.74 | £0.36 |
| 2026-05-22 | electric | 17.51 | £4.90 |
| 2026-05-22 | gas | 1.00 | £0.38 |
| 2026-05-21 | electric | 12.02 | £3.57 |
Meter details
Octopus account
A-8AFE6B32
Login D
Electric MPAN
2200016978330
Gas MPRN
4181523710
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day