All properties
BS-19DRBS
19 Devonshire Rd
Bristol BS6 7NG · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£0.00
YoY change
No prior-year data
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-05-25 | electric | 0.44 | £0.77 |
| 2026-05-24 | electric | 7.29 | £2.43 |
| 2026-05-23 | electric | 4.89 | £1.84 |
| 2026-05-22 | electric | 4.16 | £1.67 |
| 2026-05-21 | electric | 4.57 | £1.77 |
| 2026-05-20 | electric | 3.96 | £1.62 |
| 2026-05-19 | electric | 9.50 | £2.96 |
| 2026-05-18 | electric | 6.83 | £2.31 |
| 2026-05-17 | electric | 7.69 | £2.52 |
| 2026-05-16 | electric | 5.86 | £2.08 |
| 2026-05-15 | electric | 7.72 | £2.53 |
| 2026-05-14 | electric | 6.17 | £2.15 |
| 2026-05-13 | electric | 5.05 | £1.88 |
| 2026-05-12 | electric | 7.18 | £2.40 |
| 2026-05-11 | electric | 6.52 | £2.24 |
Meter details
Octopus account
A-30DF0CEC
Login B
Electric MPAN
2200016506039
Gas MPRN
4179628905
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day