All properties
BS-1RHGBS
1 Rudhall Grove
Bristol BS10 5AJ · 6-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£89.00
YoY change
-55%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-01 | water | — | £89.00 |
| 2026-06-01 | water | — | £78.50 |
| 2026-05-26 | electric | 0.22 | £0.71 |
| 2026-05-25 | electric | 8.80 | £2.79 |
| 2026-05-25 | gas | 0.00 | £0.32 |
| 2026-05-24 | electric | 6.76 | £2.30 |
| 2026-05-24 | gas | 0.26 | £0.33 |
| 2026-05-23 | electric | 10.19 | £3.13 |
| 2026-05-23 | gas | 0.32 | £0.34 |
| 2026-05-22 | gas | 1.64 | £0.42 |
| 2026-05-22 | electric | 10.19 | £3.13 |
| 2026-05-21 | gas | 0.08 | £0.32 |
| 2026-05-21 | electric | 8.54 | £2.73 |
| 2026-05-20 | gas | 2.09 | £0.45 |
| 2026-05-20 | electric | 10.70 | £3.25 |
Meter details
Octopus account
A-527DFC66
Login D
Electric MPAN
2200016452590
Gas MPRN
4184069101
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day