All properties
BS-63TRBS
63 Tilling Rd
Bristol BS10 5AQ · 6-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£0.00
YoY change
-100%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-05-26 | electric | 0.40 | £0.75 |
| 2026-05-25 | electric | 27.58 | £7.35 |
| 2026-05-25 | gas | 0.00 | £0.32 |
| 2026-05-24 | electric | 17.53 | £4.91 |
| 2026-05-24 | gas | 0.98 | £0.38 |
| 2026-05-23 | electric | 16.43 | £4.64 |
| 2026-05-23 | gas | 1.34 | £0.40 |
| 2026-05-22 | electric | 30.18 | £7.98 |
| 2026-05-22 | gas | 0.95 | £0.38 |
| 2026-05-21 | electric | 12.13 | £3.60 |
| 2026-05-21 | gas | 0.79 | £0.37 |
| 2026-05-20 | electric | 11.09 | £3.35 |
| 2026-05-20 | gas | 2.44 | £0.47 |
| 2026-05-19 | electric | 27.14 | £7.24 |
| 2026-05-19 | gas | 1.93 | £0.44 |
Meter details
Octopus account
A-642D5608
Login C
Electric MPAN
2200016452925
Gas MPRN
4174579803
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day