All properties
MPG-113MRMPG
113 Mackie Rd
Bristol BS34 7NB · 6-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£0.00
YoY change
-100%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-05-26 | electric | 0.26 | £0.72 |
| 2026-05-26 | gas | 0.00 | £0.32 |
| 2026-05-25 | electric | 17.71 | £4.95 |
| 2026-05-25 | gas | 1.46 | £0.41 |
| 2026-05-24 | electric | 16.00 | £4.54 |
| 2026-05-24 | gas | 1.74 | £0.43 |
| 2026-05-23 | electric | 23.20 | £6.28 |
| 2026-05-23 | gas | 2.85 | £0.50 |
| 2026-05-22 | electric | 16.76 | £4.72 |
| 2026-05-22 | gas | 1.66 | £0.42 |
| 2026-05-21 | electric | 21.11 | £5.78 |
| 2026-05-21 | gas | 3.24 | £0.53 |
| 2026-05-20 | electric | 25.21 | £6.77 |
| 2026-05-20 | gas | 5.67 | £0.68 |
| 2026-05-19 | electric | 17.68 | £4.94 |
Meter details
Octopus account
A-664732D8
Login A
Electric MPAN
2200016960101
Gas MPRN
4172644003
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day