All properties
MPG-140MAMPG
140 Montreal Avenue
Bristol BS7 0NQ · 5-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£0.00
YoY change
-100%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-05-25 | electric | 0.32 | £0.74 |
| 2026-05-25 | gas | 0.10 | £0.32 |
| 2026-05-24 | electric | 14.62 | £4.20 |
| 2026-05-24 | gas | 2.67 | £0.49 |
| 2026-05-23 | electric | 8.99 | £2.84 |
| 2026-05-23 | gas | 1.78 | £0.43 |
| 2026-05-22 | electric | 14.78 | £4.24 |
| 2026-05-22 | gas | 2.73 | £0.49 |
| 2026-05-21 | electric | 9.67 | £3.00 |
| 2026-05-21 | gas | 3.17 | £0.52 |
| 2026-05-20 | electric | 12.34 | £3.65 |
| 2026-05-20 | gas | 3.90 | £0.57 |
| 2026-05-19 | electric | 12.80 | £3.76 |
| 2026-05-19 | gas | 3.84 | £0.56 |
| 2026-05-18 | electric | 9.80 | £3.04 |
Meter details
Octopus account
A-23387622
Login A
Electric MPAN
2200040822630
Gas MPRN
7510813107
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day