All properties
MPG-14CRSMPG
14 Cropthorne Rd South
Bristol BS7 0PS · 5-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£0.00
YoY change
-100%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-05-26 | electric | 0.56 | £0.80 |
| 2026-05-25 | electric | 9.05 | £2.85 |
| 2026-05-24 | electric | 9.37 | £2.93 |
| 2026-05-23 | electric | 6.87 | £2.32 |
| 2026-05-22 | electric | 7.54 | £2.49 |
| 2026-05-21 | electric | 6.23 | £2.17 |
| 2026-05-20 | electric | 6.85 | £2.32 |
| 2026-05-19 | electric | 6.76 | £2.30 |
| 2026-05-18 | electric | 8.92 | £2.82 |
| 2026-05-17 | electric | 9.95 | £3.07 |
| 2026-05-16 | electric | 6.98 | £2.35 |
| 2026-05-15 | electric | 6.94 | £2.34 |
| 2026-05-14 | electric | 6.27 | £2.18 |
| 2026-05-13 | electric | 8.76 | £2.78 |
| 2026-05-12 | electric | 8.98 | £2.84 |
Meter details
Octopus account
A-39725C30
Login A
Electric MPAN
2200040675197
Gas MPRN
7508076302
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day