All properties
MPG-14KRMPG
14 Kingsholm Rd
Bristol BS10 5LH · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£11.60
Total this month
£11.60
YoY change
-85%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-18 | electric | 0.18 | £0.70 |
| 2026-07-17 | electric | 0.20 | £0.71 |
| 2026-07-16 | electric | 0.15 | £0.69 |
| 2026-07-15 | electric | 0.06 | £0.67 |
| 2026-07-14 | electric | 0.14 | £0.69 |
| 2026-07-13 | electric | 0.09 | £0.68 |
| 2026-07-12 | electric | 0.07 | £0.68 |
| 2026-07-11 | electric | 0.12 | £0.69 |
| 2026-07-10 | electric | 0.06 | £0.67 |
| 2026-07-09 | electric | 0.10 | £0.68 |
| 2026-07-08 | electric | 0.12 | £0.69 |
| 2026-07-07 | electric | 0.07 | £0.67 |
| 2026-07-05 | electric | 0.04 | £0.67 |
| 2026-07-04 | electric | 0.06 | £0.67 |
| 2026-07-03 | electric | 0.11 | £0.68 |
Meter details
Octopus account
A-90998D12
Login A
Electric MPAN
2200016459150
Gas MPRN
4183554204
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day