All properties
MPG-214FAMPG
214 Filton Avenue
Bristol BS7 0AZ · 6-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£0.00
YoY change
-100%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-05-26 | gas | 0.00 | £0.30 |
| 2026-05-25 | gas | 1.37 | £0.39 |
| 2026-05-25 | electric | 0.17 | £0.66 |
| 2026-05-24 | gas | 2.05 | £0.43 |
| 2026-05-24 | electric | 6.71 | £2.20 |
| 2026-05-23 | gas | 1.12 | £0.37 |
| 2026-05-23 | electric | 7.82 | £2.46 |
| 2026-05-22 | gas | 1.66 | £0.40 |
| 2026-05-22 | electric | 6.36 | £2.11 |
| 2026-05-21 | gas | 3.22 | £0.50 |
| 2026-05-21 | electric | 9.39 | £2.83 |
| 2026-05-20 | gas | 4.60 | £0.59 |
| 2026-05-20 | electric | 8.33 | £2.58 |
| 2026-05-19 | gas | 6.15 | £0.68 |
| 2026-05-19 | electric | 7.61 | £2.41 |
Meter details
Octopus account
A-6243A205
Login A
Electric MPAN
2200016986331
Gas MPRN
4171169308
Tariff rates
Electric: 23.5p/kWh + 62p/day
Gas: 6.2p/kWh + 30p/day