All properties
MPG-39KHRMPG
39 Kingsholm Rd
Bristol BS10 5HL · 6-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£0.00
YoY change
-100%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-05-26 | electric | 1.29 | £0.92 |
| 2026-05-25 | electric | 5.67 | £1.95 |
| 2026-05-24 | electric | 4.32 | £1.63 |
| 2026-05-23 | electric | 5.42 | £1.89 |
| 2026-05-22 | electric | 6.13 | £2.06 |
| 2026-05-21 | electric | 6.03 | £2.04 |
| 2026-05-20 | electric | 8.36 | £2.58 |
| 2026-05-19 | electric | 11.07 | £3.22 |
| 2026-05-18 | electric | 7.72 | £2.43 |
| 2026-05-17 | electric | 10.71 | £3.14 |
| 2026-05-16 | electric | 9.27 | £2.80 |
| 2026-05-15 | electric | 10.70 | £3.13 |
| 2026-05-14 | electric | 9.82 | £2.93 |
| 2026-05-13 | electric | 7.35 | £2.35 |
| 2026-05-12 | electric | 9.98 | £2.97 |
Meter details
Octopus account
A-6243A205
Login A
Electric MPAN
2200016458713
Gas MPRN
4183556601
Tariff rates
Electric: 23.5p/kWh + 62p/day
Gas: 6.2p/kWh + 30p/day