All properties
MPG-943FAMPG
943 Filton Avenue
Bristol BS34 7AU · 5-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£0.00
YoY change
-100%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-05-25 | electric | 0.25 | £0.72 |
| 2026-05-25 | gas | 0.00 | £0.32 |
| 2026-05-24 | electric | 6.75 | £2.29 |
| 2026-05-24 | gas | 0.68 | £0.36 |
| 2026-05-23 | electric | 6.71 | £2.28 |
| 2026-05-23 | gas | 0.72 | £0.36 |
| 2026-05-22 | electric | 5.55 | £2.01 |
| 2026-05-22 | gas | 0.79 | £0.37 |
| 2026-05-21 | electric | 12.02 | £3.57 |
| 2026-05-21 | gas | 2.30 | £0.46 |
| 2026-05-20 | electric | 6.55 | £2.25 |
| 2026-05-20 | gas | 3.12 | £0.52 |
| 2026-05-19 | electric | 7.01 | £2.36 |
| 2026-05-19 | gas | 2.42 | £0.47 |
| 2026-05-18 | electric | 6.21 | £2.16 |
Meter details
Octopus account
A-6CE8F6FE
Login A
Electric MPAN
2200016936679
Gas MPRN
4171219600
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day