All properties
MPG-9ORMPG
9 Oakley Rd
Bristol BS7 0HR · 6-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£0.00
YoY change
-100%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-05-26 | electric | 0.45 | £0.77 |
| 2026-05-25 | electric | 11.26 | £3.39 |
| 2026-05-25 | gas | 0.01 | £0.32 |
| 2026-05-24 | electric | 8.87 | £2.81 |
| 2026-05-24 | gas | 1.15 | £0.39 |
| 2026-05-23 | electric | 12.05 | £3.58 |
| 2026-05-23 | gas | 1.48 | £0.41 |
| 2026-05-22 | electric | 14.32 | £4.13 |
| 2026-05-22 | gas | 1.40 | £0.41 |
| 2026-05-21 | electric | 17.57 | £4.92 |
| 2026-05-21 | gas | 3.37 | £0.53 |
| 2026-05-20 | electric | 13.78 | £4.00 |
| 2026-05-20 | gas | 4.07 | £0.58 |
| 2026-05-19 | electric | 10.04 | £3.09 |
| 2026-05-19 | gas | 0.90 | £0.37 |
Meter details
Octopus account
A-E75B28B4
Login A
Electric MPAN
2200016985843
Gas MPRN
4181240002
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day