All properties
YLL-13SAYLL
13 Sixth Avenue
Bristol BS7 0LT · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£74.86
YoY change
-48%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-01 | water | — | £74.86 |
| 2026-06-01 | water | — | £74.86 |
| 2026-05-26 | electric | 0.32 | £0.73 |
| 2026-05-25 | electric | 12.16 | £3.61 |
| 2026-05-25 | gas | 0.00 | £0.32 |
| 2026-05-24 | electric | 7.01 | £2.36 |
| 2026-05-24 | gas | 0.54 | £0.35 |
| 2026-05-23 | electric | 5.23 | £1.93 |
| 2026-05-23 | gas | 0.33 | £0.34 |
| 2026-05-22 | electric | 4.17 | £1.67 |
| 2026-05-22 | gas | 0.86 | £0.37 |
| 2026-05-21 | electric | 4.66 | £1.79 |
| 2026-05-21 | gas | 0.39 | £0.34 |
| 2026-05-20 | electric | 6.04 | £2.12 |
| 2026-05-20 | gas | 1.26 | £0.40 |
Meter details
Octopus account
A-375F95E1
Login D
Electric MPAN
2200016966423
Gas MPRN
4181438910
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day