All properties
YLL-148KAYLL
148 Keys Avenue
Bristol BS7 0HN · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£81.36
YoY change
-43%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-01 | water | — | £81.36 |
| 2026-06-01 | water | — | £81.36 |
| 2026-05-26 | gas | 0.00 | £0.32 |
| 2026-05-26 | electric | 0.20 | £0.71 |
| 2026-05-25 | gas | 1.07 | £0.38 |
| 2026-05-25 | electric | 4.86 | £1.84 |
| 2026-05-24 | gas | 0.16 | £0.33 |
| 2026-05-24 | electric | 3.01 | £1.39 |
| 2026-05-23 | gas | 0.55 | £0.35 |
| 2026-05-23 | electric | 3.35 | £1.47 |
| 2026-05-22 | gas | 0.68 | £0.36 |
| 2026-05-22 | electric | 6.14 | £2.15 |
| 2026-05-21 | gas | 0.96 | £0.38 |
| 2026-05-21 | electric | 5.66 | £2.03 |
| 2026-05-20 | gas | 1.23 | £0.39 |
Meter details
Octopus account
A-D5325059
Login D
Electric MPAN
2200016979050
Gas MPRN
4180961909
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day