All properties
YLL-14HRYLL
14 Highbury Rd
Bristol BS7 0BZ · 5-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£90.00
YoY change
-50%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-01 | water | — | £90.00 |
| 2026-06-01 | water | — | £90.00 |
| 2026-05-26 | gas | 0.00 | £0.32 |
| 2026-05-26 | electric | 0.24 | £0.72 |
| 2026-05-25 | gas | 0.33 | £0.34 |
| 2026-05-25 | electric | 15.78 | £4.48 |
| 2026-05-24 | gas | 0.28 | £0.33 |
| 2026-05-24 | electric | 10.65 | £3.24 |
| 2026-05-23 | gas | 0.34 | £0.34 |
| 2026-05-23 | electric | 13.07 | £3.83 |
| 2026-05-22 | gas | 0.33 | £0.34 |
| 2026-05-22 | electric | 12.49 | £3.69 |
| 2026-05-21 | gas | 1.34 | £0.40 |
| 2026-05-21 | electric | 19.93 | £5.49 |
| 2026-05-20 | gas | 1.94 | £0.44 |
Meter details
Octopus account
A-CEE80169
Login D
Electric MPAN
2200016998434
Gas MPRN
4180867805
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day