All properties
YLL-14SAYLL
14 Sixth Avenue
Bristol BS7 0LT · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£68.50
YoY change
+1%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-01 | water | — | £68.50 |
| 2026-06-01 | water | — | £68.50 |
| 2026-05-01 | water | — | £79.00 |
| 2026-04-01 | water | — | £79.00 |
| 2026-03-02 | water | — | £79.00 |
| 2026-02-02 | water | — | £79.00 |
| 2026-01-02 | water | — | £79.00 |
| 2025-12-01 | water | — | £79.00 |
| 2025-11-03 | water | — | £67.50 |
| 2025-10-01 | water | — | £67.50 |
| 2025-09-01 | water | — | £67.50 |
| 2025-08-01 | water | — | £67.50 |
| 2025-07-01 | water | — | £67.50 |
| 2025-06-07 | gas | 0.00 | £0.32 |
| 2025-06-07 | electric | 0.33 | £0.74 |
Meter details
Octopus account
A-1DA51CCA
Login D
Electric MPAN
2200016966229
Gas MPRN
4181439003
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day