All properties
YLL-165FRYLL
165 Filton Rd
Bristol BS7 0XX · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£79.50
YoY change
-20%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-01 | water | — | £79.50 |
| 2026-06-01 | water | — | £79.50 |
| 2026-05-25 | electric | 0.17 | £0.70 |
| 2026-05-25 | gas | 0.00 | £0.32 |
| 2026-05-24 | electric | 5.88 | £2.08 |
| 2026-05-24 | gas | 0.02 | £0.32 |
| 2026-05-23 | electric | 6.49 | £2.23 |
| 2026-05-23 | gas | 0.26 | £0.33 |
| 2026-05-22 | electric | 11.34 | £3.41 |
| 2026-05-22 | gas | 0.12 | £0.32 |
| 2026-05-21 | gas | 0.70 | £0.36 |
| 2026-05-21 | electric | 11.36 | £3.41 |
| 2026-05-20 | gas | 1.76 | £0.43 |
| 2026-05-20 | electric | 12.38 | £3.66 |
| 2026-05-19 | gas | 0.05 | £0.32 |
Meter details
Octopus account
A-54C4528B
Login D
Electric MPAN
2200016930932
Gas MPRN
4180818006
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day