All properties
YLL-177FAYLL
177 Filton Avenue
Bristol BS7 0AY · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£16.80
Total this month
£16.80
YoY change
-91%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-25 | electric | 0.18 | £0.70 |
| 2026-07-24 | electric | 0.16 | £0.70 |
| 2026-07-23 | electric | 0.18 | £0.70 |
| 2026-07-22 | electric | 0.20 | £0.71 |
| 2026-07-21 | electric | 0.21 | £0.71 |
| 2026-07-20 | electric | 0.19 | £0.70 |
| 2026-07-19 | electric | 0.19 | £0.70 |
| 2026-07-18 | electric | 0.20 | £0.71 |
| 2026-07-17 | electric | 0.21 | £0.71 |
| 2026-07-16 | electric | 0.18 | £0.70 |
| 2026-07-15 | electric | 0.24 | £0.72 |
| 2026-07-14 | electric | 0.15 | £0.69 |
| 2026-07-13 | electric | 0.16 | £0.70 |
| 2026-07-12 | electric | 0.19 | £0.71 |
| 2026-07-11 | electric | 0.22 | £0.71 |
Meter details
Octopus account
A-7147A408
Login D
Electric MPAN
2200016988923
Gas MPRN
4171166403
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day