All properties
YLL-177FAYLL
177 Filton Avenue
Bristol BS7 0AY · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£18.07
Total this month
£18.07
YoY change
-90%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-09-27 | electric | 0.06 | £0.67 |
| 2026-09-26 | electric | 0.10 | £0.68 |
| 2026-09-24 | electric | 0.10 | £0.68 |
| 2026-09-23 | electric | 0.16 | £0.70 |
| 2026-09-22 | electric | 0.13 | £0.69 |
| 2026-09-21 | electric | 0.13 | £0.69 |
| 2026-09-20 | electric | 0.13 | £0.69 |
| 2026-09-19 | electric | 0.12 | £0.69 |
| 2026-09-18 | electric | 0.06 | £0.67 |
| 2026-09-17 | electric | 0.13 | £0.69 |
| 2026-09-16 | electric | 0.05 | £0.67 |
| 2026-09-15 | electric | 0.13 | £0.69 |
| 2026-09-14 | electric | 0.13 | £0.69 |
| 2026-09-13 | electric | 0.08 | £0.68 |
| 2026-09-12 | electric | 0.46 | £0.77 |
Meter details
Octopus account
A-7147A408
Login D
Electric MPAN
2200016988923
Gas MPRN
4171166403
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day