All properties
YLL-1NRYLL
1 Norley Rd
Bristol BS7 0HP · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£1.66
Total this month
£102.52
YoY change
-63%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-12 | electric | 4.13 | £1.66 |
| 2026-07-01 | water | — | £100.86 |
| 2026-06-01 | water | — | £100.86 |
| 2026-05-25 | electric | 0.36 | £0.75 |
| 2026-05-25 | gas | 0.01 | £0.32 |
| 2026-05-24 | electric | 21.48 | £5.87 |
| 2026-05-24 | gas | 0.70 | £0.36 |
| 2026-05-23 | electric | 18.92 | £5.25 |
| 2026-05-23 | gas | 0.40 | £0.34 |
| 2026-05-22 | electric | 17.00 | £4.78 |
| 2026-05-22 | gas | 0.56 | £0.35 |
| 2026-05-21 | electric | 21.28 | £5.82 |
| 2026-05-21 | gas | 0.31 | £0.34 |
| 2026-05-20 | gas | 3.56 | £0.55 |
| 2026-05-20 | electric | 23.25 | £6.30 |
Meter details
Octopus account
A-622C9AB1
Login D
Electric MPAN
2200016983535
Gas MPRN
4181206810
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day