All properties
YLL-34CRSYLL
34 Cropthorne Rd South
Bristol BS7 0PS · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£116.00
YoY change
-33%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-01 | water | — | £116.00 |
| 2026-06-01 | water | — | £116.00 |
| 2026-05-25 | gas | 0.05 | £0.32 |
| 2026-05-25 | electric | 0.36 | £0.75 |
| 2026-05-24 | gas | 1.00 | £0.38 |
| 2026-05-24 | electric | 5.30 | £1.94 |
| 2026-05-23 | gas | 1.79 | £0.43 |
| 2026-05-23 | electric | 7.54 | £2.49 |
| 2026-05-22 | gas | 1.26 | £0.40 |
| 2026-05-22 | electric | 6.20 | £2.16 |
| 2026-05-21 | gas | 2.10 | £0.45 |
| 2026-05-21 | electric | 6.79 | £2.30 |
| 2026-05-20 | electric | 6.42 | £2.22 |
| 2026-05-20 | gas | 1.82 | £0.43 |
| 2026-05-19 | electric | 6.90 | £2.33 |
Meter details
Octopus account
A-C3A690FD
Login D
Electric MPAN
2200016973801
Gas MPRN
4186200700
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day