All properties
YLL-48BRYLL
48 Beverley Rd
Bristol BS7 0JJ · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£78.50
YoY change
-26%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-01 | water | — | £78.50 |
| 2026-06-01 | water | — | £78.50 |
| 2026-05-26 | electric | 1.11 | £0.93 |
| 2026-05-25 | gas | 0.00 | £0.32 |
| 2026-05-25 | electric | 13.32 | £3.89 |
| 2026-05-24 | gas | 2.79 | £0.50 |
| 2026-05-24 | electric | 6.97 | £2.35 |
| 2026-05-23 | gas | 1.93 | £0.44 |
| 2026-05-23 | electric | 7.67 | £2.52 |
| 2026-05-22 | gas | 2.21 | £0.46 |
| 2026-05-22 | electric | 3.65 | £1.54 |
| 2026-05-21 | gas | 9.31 | £0.92 |
| 2026-05-21 | electric | 8.23 | £2.65 |
| 2026-05-20 | electric | 5.87 | £2.08 |
| 2026-05-20 | gas | 5.45 | £0.67 |
Meter details
Octopus account
A-BFDD145C
Login D
Electric MPAN
2200016979352
Gas MPRN
4180409101
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day