All properties
YLL-50BRYLL
50 Boston Rd
Bristol BS7 0HE · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£58.50
YoY change
-56%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-01 | water | — | £58.50 |
| 2026-06-01 | water | — | £58.50 |
| 2026-05-26 | gas | 0.00 | £0.32 |
| 2026-05-26 | electric | 0.81 | £0.86 |
| 2026-05-25 | gas | 0.48 | £0.35 |
| 2026-05-25 | electric | 7.05 | £2.37 |
| 2026-05-24 | gas | 2.13 | £0.45 |
| 2026-05-24 | electric | 7.39 | £2.45 |
| 2026-05-21 | gas | 0.17 | £0.33 |
| 2026-05-21 | electric | 0.43 | £0.76 |
| 2026-05-20 | electric | 11.54 | £3.46 |
| 2026-05-20 | gas | 5.38 | £0.66 |
| 2026-05-19 | electric | 14.88 | £4.27 |
| 2026-05-19 | gas | 4.16 | £0.59 |
| 2026-05-18 | electric | 11.77 | £3.51 |
Meter details
Octopus account
A-58D8FACB
Login D
Electric MPAN
2200016980419
Gas MPRN
4180464704
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day