All properties
YLL-66KAYLL
66 Keys Avenue
Bristol BS7 0HJ · 4-bed · Gas combi
Gas this month
£0.00
Electric this month
£0.00
Total this month
£99.93
YoY change
-55%
12-month spend trend
Recent readings
| Date | Fuel | kWh | £ |
|---|---|---|---|
| 2026-07-01 | water | — | £99.93 |
| 2026-06-01 | water | — | £99.93 |
| 2026-05-26 | electric | 0.24 | £0.72 |
| 2026-05-25 | electric | 17.33 | £4.86 |
| 2026-05-25 | gas | 0.02 | £0.32 |
| 2026-05-24 | electric | 13.01 | £3.81 |
| 2026-05-24 | gas | 1.18 | £0.39 |
| 2026-05-23 | electric | 11.35 | £3.41 |
| 2026-05-23 | gas | 0.41 | £0.34 |
| 2026-05-22 | electric | 8.77 | £2.78 |
| 2026-05-22 | gas | 2.27 | £0.46 |
| 2026-05-21 | electric | 7.97 | £2.59 |
| 2026-05-21 | gas | 4.29 | £0.59 |
| 2026-05-20 | electric | 8.10 | £2.62 |
| 2026-05-20 | gas | 7.27 | £0.79 |
Meter details
Octopus account
A-9913404F
Login D
Electric MPAN
2200016984404
Gas MPRN
4180955600
Tariff rates
Electric: 24.25p/kWh + 65.83p/day
Gas: 6.5p/kWh + 31.5p/day